GRCC National BOB, HIT & Nan Gordon Historical Winners
Event | Year | Dog | Owner | Breeder |
---|---|---|---|---|
BOB | 1963 | Am Can CH Gayhaven Lldiel Am Can CDX | M. R. Schlehr & B. Gay | Sam R. & Helen W. Gay |
BOB | 1964* | Info Not Available | ||
BOB | 1965* | Info Not Available | ||
BOB | 1970 | CH Ambassador of Davern | N.C. MacDonald | Mr.& Mrs. C.R. Lowe |
BOB | 1971 | CH Timberlee Rebel | James F.H. Taylor | R.R & Mrs. N. Cox |
BOB | 1972 | CH Timberlee Rebel | James F.H. Taylor | R.R & Mrs. N. Cox |
BOB | 1973 | CH Timberlee Rebel | James F.H. Taylor | R.R & Mrs. N. Cox |
BOB | 1974 | CH Camrose Ruth CDX | Marie Horne | Miss Joan Tudor (Eng) |
BOB | 1975 | CH Nanno Chrys-Haefen Son of Skye | I. & J. McAuley | Mrs. J. Freedman |
BOB | 1976 | CH Skylon Vagabond | Nancy Bongard | B. & J. Taylor |
BOB | 1977 | CH Skylon Paracelsus | Dr. Morag Gilchrist Tutt | B. & J. Taylor |
BOB | 1978 | CH Chrys-Haefen Thor's Fury | Robert Lewis | I. & J. McAuley |
BOB | 1979 | CH Chrys-Haefen Foolish Pride | Mr. & Mrs. P. Lockett | I. & J. MCAuley |
HIT | 1979 | OTCH Shadywell Mr. Rip | C. & V. McEvoy | N.C. MacDonald |
BOB | 1980 | CH Misty Morn's Kharli Sandig | J. & D. Prohaska | Rose & Tina Lewesky |
HIT | 1980 | OTCH Shadywell Mr. Rip | C. & V. McEvoy | N.C. MacDonald |
BOB | 1981 | Token's Gold-Rush Randy | Mr. M. Ecuyer | L. Chartier |
HIT | 1981 | Kyrie Myrlin CDX WC; Am CDX WC | D. & L. Capti | M. Schlehr |
BOB | 1982 | CH Saddleback Chauncey MacKinnon | Mr. & Mrs. W. Walls | Owners |
HIT | 1982 | Shadywell Kalon Kimberlin | C. & V. McEvoy | N.C. MacDonald |
BOB | 1983 | Am Can CH Freedom's Celebration | Judy Glasgow | J. Freed, L.E. Kling |
HIT | 1983 | Goldigger's She's Finally Mine | L. Wefel | L. Ross |
NG | 1983 | Aureo Kyrie Touf Acto Follow CD WC | Neida Heusinkvelt | Owner |
BOB | 1984 | Am Can CH Trowsnest Whirlwind | Marjorie P. Trowbridge | Owner |
HIT | 1984 | Aureo Kyrie Standing Ovation | L.L. & E.I. Heusinkvelt | N. Heusinkvelt |
BOB | 1985 | Am Can CH Russo's Pepperhill Poppy | G. Chapman, M. Sturz | M. Sturz & C. Linzmeyer |
HIT | 1985 | Wynwood's Cruise Control | S. Jullen | R. Schulte |
BOB | 1986 | CH Sundog's True Wild Flax | C. & C. Quist | C. Quist |
HIT | 1986 | Devoe's Callywag | P. Vogel & J.M. Vogel | P. Vogel, P. Devens |
BOB | 1987 | CH Goldensport's Luv Sensation | Don & Bev Rintoul | Owners |
HIT | 1987 | Wynwood's In the Nick of Time Am Can WC | Shirley Julin | Renee Schulte |
BOB | 1988 | Am Can CH Glenru's Rusty Nail | Lillian Zeeb | Owner |
HIT | 1988 | Wynwood's Cruise Control CDX WC; Am CDX WCX | Shirley Julin | Renee Schulte |
BOB | 1989 | CH Rush-Hill's Kinsha of Braemal | Julie Simon | J. Lindgren & T. Struble |
HIT | 1989 | Screaming Yellow Zonkers | Elizabeth Nordlund | |
BOB | 1990 | CH Kyon's For Valour and Victory | Silmaril Kennels | K. Klouman, W. Barr |
HIT | 1990 | Montecho's Marigold | Diana Severs | W. Markush |
BOB | 1991 | CH Goldenkin's Peter the Great | James Massey | Mr. & Mrs. Dimitriu |
HIT | 1991 | Daystar's Bold Confederate | Diane Partington | Zelia Bohsen |
BOB | 1992 | Am Can CH Canterbury's Ima Sensation | Julie Guay | Ruth Coleman & Deyanne Hinman |
HIT | 1992 | Daystar's Girltalk | Diane Partington | Zelia Bohsen |
BOB | 1993 | Am Can CH Rush-Hill's Haagen-Dazs | Mark & Tonya Struble | Owners |
HIT | 1993 | CH Am Can OTCH Amberac's Rolls Royce | Gary Gatz | Ellen Manke |
NG | 1993 | Wheatfields Master Mind | Ches Smith | Judi Edgar |
BOB | 1994 | CH Turngold's Boss Hogg | Shelly Turner Frew | Owner |
HIT | 1994 | Windrows Just in Time CDX WC; Am CDX | Lawrence & Sheila Phillips | Owners |
BOB | 1995 | Am Can CH Malagold Storm Warning | G. Hart, C. Gerstner | C. Gerstner |
HIT | 1995 | Stoneleath Alabama Slammer | Gilles Gauthier, Lucie Desjardins | Trisha Partington |
NG | 1995 | Aureo Foothloose'n Fancy Free Am JH WC | Neida Heusinkvelt | Owner |
BOB | 1996 | Am Can CH Rush-Hill's Haagen-Dazs | Mark & Tonya Struble | Owners |
HIT | 1996 | Shoreland's Jesse James | Sandy Reeves | S & T Mayborne |
NG | 1996 | Goldwest Dakota Bound TD WC | A & N Moffat | Carol Beaulieu |
BOB | 1997 | Am Can CH Happy Acres Ashley | Daniel Petko | Owner |
HIT | 1997 | OTCH Windrows Just in Time | Lawrence & Sheila Phillips | Owners |
BOB | 1998 | CH Allsgold's Pure Country | Brenda Beadnell | Brenda Comazzetto |
HIT | 1998 | Wingmaster Winsm Morningstar Am CDX WCX SH | Dennis McConnell, Ginnie Pastor | Helene Friedwald |
NG | 1998 | Wingmaster Winsm Morningstar Am CDX WCX SH | Dennis McConnell, Ginnie Pastor | Helene Friedwald |
BOB | 1999 | CH Mariner Icy Autumn Wind | M & T Constantine, J & K Chase | Jon & Kathy Chase |
HIT | 1999 | OTCH Stoneleath Alabama Slammer | Gilles Gauthier, Lucie Desjardins | Trisha Partington |
NG | 1999 | Wingmaster Winsm Morningstar CD WCI; Am CDX SH WCX | Dennis McConnell, Ginnie Pastor | Helene Friedwald |
BOB | 2000 | Chrys-Haefen Amberwood Image | Nancy Fieder | J. McAuley |
HIT | 2000 | Ambertrail Rosco is Reddy | B. Gibbons, U.M. Walsh | M. Ducross, V. Ducross |
BOB | 2001 | Rush Hill's Tigress at Allsgold | Mark & Tonya Struble | Owners |
HIT | 2001 | Adventure Smokin' Gold Embers Am Can CDX | Barbara Gordon | Sandy Reeves |
NG | 2001 | CH Justmoor Boodacious JH WCI | Mary Shillabeer | Marjorie Moore |
BOB | 2002 | CH Westben Duke of Courage | Emilie & Scott Harrington | Craig Westergaard |
HIT | 2002 | OTCH Taygold’s Austin Healey | Bruce Gibbons | Anne Bendig |
BOB | 2003 | CH Chrys-Haefen More for the Money | Jennifer McAuley | Owner |
HIT | 2003 | MOTCH Taygold’s Austin Healey | Bruce Gibbons | Anne Bendig |
BOB | 2004 | Am Can CH Ducat-Watermark G Force | Patricia Gibson | Helen Dorrance & Mary Tatum |
HIT | 2004 | GMOTCH Teamwork Quoteme No Zeros WCX JH AGN | Jackie Hastie | Jackie Hastie & Dee Parsons |
NG | 2004 | CH OTCH Justmoor Boodacious MH WCX | Mary Shillabeer | Marjorie Moore |
BOB | 2005 | CH Gowrielea’s Show Off | Darryl Berman, Michelle Comeau | Bruce & Liz Russell |
HIT | 2005 | OTCH Amidor’s Lily of the Field | Rosanne Chayer | Owner |
BOB | 2006 | CH Klaasem’s Zoom Zoom Zoom | Susan Bulger | Owner |
HIT | 2006 | Glenbrook’s Golden Angel CD | Joyce & Thomas DiBona | Janice Lindell-Meinhard & David Meinhard |
BOB | 2007 | CH Cheek To Cheek Steve MacQueen | Carole Brechbill | M. Bazin (France) |
HIT | 2007 | GMOTCH Ambertrail Pride of the Rideau | Bruce & Lillian Gibbons, Ursula Walsh | Michael & Valerie Ducross |
NG | 2007 | CH Amberwood Winter Wonderland JH WCI; Am. WC | Shelly Blom | Nancy Fieder |
BOB | 2008 | CH Devanor Titan Your Toga | Deb Gareau, Shauna Chapman, Wendy Hamilton-Petkau | Deb Gareau & Shauna Chapman |
HIT | 2008 | GMOTCH; Am OTCH Spirit's Zim Zam Zoom UDX3 | Ward Falkner | Laurie Weaver |
NG | 2008 | CH Creeksidefrm's Windchime WC RN | Jennifer Dawson, Tiffany Waite, Marjorie Moore, Sheila Standish | Sheila Standish |
BOB | 2009 | Am Can CH Crystal Glen’s Up Yours | Susan Schwarz | Susan Schwarz |
HIT | 2009 | GMOTCH; Am OTCH Spirit’s Zim Zam Zoom UDX4 | Ward Falkner | Laurie Weaver |
NG | 2009 | CH MOTCH Hod Rod on a Golden Kiss CD MH TDX WCX DD; Am CD WCX | Lori Little | C. & J. Kiss |
BOB | 2010 | CH Castelrock’s Who’s The Boss | Tiffany Waite & Charlotte Hewey | Tiffany Waite |
HIT | 2010 | MOTCH Taygold’s Brawlroom Dancer | Ellie Beals | Anne Bending |
BOB | 2011 | Castlerock Let It Be | Tiffany Waite & Rosemary Meassham | Tiffany Waite |
HIT | 2011 | GMOTCH; Am OTCH Spirit's Zim Zam Zoom UDX5 OM4 | Ward Falkner | Laurie Weaver |
NG | 2011 | GMH OTCH Zaniri Custom Coupe DD WCX; Am WC | Lori Little | Linda Langford, Laureen & Joanne Kinney |
BOB | 2012 | CH Justmoor A Tribute to Bruce | Nancy Hargreaves, Tiffany Waite & Bruce Weber | Marjorie Moore & Tiffany Waite |
HIT | 2012 | NOC; GMOTCH; Am OTCH Spirit's Zim Zam Zoom UDX7 OM4 | Ward Falkner | Laurie Weaver |
NG | 2012 | CH MOTCH Zaniri’s Piece By Piece WCX SH | Leanne Tucker | Joanne & Laureen Kinney, Lynne Dowling |
BOB | 2013 | CH YBF Goldens Only One | Mary & Cliff Bluechardt | Jean Juno |
HIT | 2013 | CH MOTCH Toplooks Mystic River WCI JH; Am CDX | Esther Cox | Roger Belanger |
NG | 2013 | Sterre Badlands Outlaw JH WCI; Am JH | Shelly Blom | Shelly Blom |
BOB | 2014 | CH Goldtreve Sydney Traveler | Linda Schultz | FT & BJ Hession |
HIT | 2014 | GMOTCh Morninglo’s Northern Exposure RN WC | Louise Bastien | Glenda Manucy |
NG | 2014 | Majolica’s Five Oh One CD WC JH; CCA | Barbara Jones | Matthew & Jane McCaig |
BOB | 2015 | CH Goldtales Mister Big Time | Maryke Nau | Susan Babich and Maryke Nau |
HIT | 2015 | GMOTCh Spirit Of Love II JH WCI | Karen J Dowell | Danielle Morey & Laurie Weaver |
NG | 2015 | Zaniri’s Letter By Letter WCI JH | Leanne Tucker | Joanne & Laureen Kinney and Mary Shillabeer |
BOB | 2016 | GCH Goldensglen First Prize | Angel Martin | Angel Martin |
HIT | 2016 | MOTCh Tanbark’s High Rolling Player RN | Rose Apollonio | Yvonne Piefer |
BOB | 2017 | CH Goldtales Backwoods Barbie | Susan Babich | Susan Babich |
HIT | 2017 | GMOTCH Spirit’s Dashing Son Of Zoom | Ward Falkner | Laurie Weaver |
NG | 2017 | CH Zaniri Letter By Letter CDX MH WCX | Leanne Tucker | Joanne & Laureen Kinney and Mary Shillabeer |
BOB | 2018 | GCHEX OTCH AGMCH2 Goldcker A Boat Turn JH WC UTD TD XP JTX RN CGN | Brian & Lori Lancaster | Brian & Lori Lancaster |
HIT | 2018 | GMOTCH Spirit’s Dashing Son Of Zoom | Ward Falkner | Laurie Weaver |
NG | 2018 | CH MOTCH GMH Zaniri Letter By Letter WCX | Leanne Tucker | Joanne & Laureen Kinney and Mary Shillabeer |
BOB | 2019 | CH Broadway’s Diamonds And Denim | Rose Desantis, Kathy Mehmet | Rosalie Desantis and Kathy Mehmet |
HIT | 2019 | Gowrielea’s Flourish | Gail Wormington | Liz Russell & Tiffany Waite |
NG | 2019 | GCHEX MOTCH AGMCH2 Goldcker A Boat Turn JH WCI UTD TD XP AGSC JTX RA CGN | Brian & Lori Lancaster | Brian & Lori Lancaster & Kristin Hall |
2020 | No National Specialty held due to COVID 19 | |||
2021 | No National Specialty held due to COVID 19 | |||
BOB | 2022 | CH Chuckanut’s Classic Pickup Line | Ken Matthews | Kelli A Mayo & Ken Matthews |
HIT | 2022 | Hi-Star in Hot Pursuit AGN CD RA JTX | Pauline Baldwin | Sally & Bruce Sherman |
NG | 2022 | CH GMH NMH GMOTCH Zaniri Letter By Letter DD RE TD UTD WCX | Leanne Tucker | Joanne & Laureen Kinney and Mary Shillabeer |
BOB | 2023 | CH Tristar's Page Of Secrets | Kaitlyn Price, Karen Rupert & Sharmin Dominke | Sharmin Dominke |
HIT | 2023 | GMOTCH Tanbark's Cutting Edge Am CD RA; U-CDX U-RO2 RN | Rose Apollonio | Yvonne M. Piefer |
NG | 2023 | Am MACH2; HRCH U-UD; OTCH Ariell Force of Nature at Aureo WCI AGN RA; Am VCD3 UDX4 OM5 BN GO RAE MH MXG MJS XF TKN; GRCA WCX CCA | Neida Heusinkvelt | Ellen Hardin & Jim Hardin |
*There is conflicting information in the historical GRCC Hall of Fame First 60 years 1927 – 1986 ~ Supplement June 1988. In one area, it mentions that Specialties were held in 1964 & 1965, in another area, it states “The GRCC held specialties in 1963 & 1969”.
Compiled by Mary Shillabeer, lottadoghair@shaw.ca